Women’s Size Guide
Use this general body-measurement guide to help choose your best size. Because our styles come from different suppliers, fit can vary by fabric and design. Always check the product description for item-specific fit and stretch notes.
Body measurements in inches
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 30–32 | 23–26 | 32–34 |
| S | 32–35 | 27–28 | 35–37 |
| M | 35–38 | 29–31 | 38–41 |
| L | 38–42 | 32–35 | 41–44 |
| XL | 42–45 | 35–38 | 45–48 |
| S/M | 32–38 | 27–31 | 35–41 |
| M/L | 35–42 | 29–35 | 38–44 |
| L/XL | 38–45 | 32–38 | 41–48 |
Body measurements in centimeters
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 76–81 | 58–66 | 81–86 |
| S | 81–89 | 69–71 | 89–94 |
| M | 89–97 | 74–79 | 97–104 |
| L | 97–107 | 81–89 | 104–112 |
| XL | 107–114 | 89–97 | 114–122 |
| S/M | 81–97 | 69–79 | 89–104 |
| M/L | 89–107 | 74–89 | 97–112 |
| L/XL | 97–114 | 81–97 | 104–122 |
How to measure
Bust: Measure around the fullest part of your bust while keeping the tape level.
Waist: Measure around your natural waistline without pulling the tape too tight.
Hips: Measure around the fullest part of your hips while standing with your feet together.
Please note: This is a general body-measurement guide, not a guarantee of fit. Product fit can vary by style, cut, stretch, and supplier.
